| Sign In | Join Free | My wpc-board.com |
|
Place of Origin : Guangdong,China
Brand Name : HiSeTec
Certification : RoHS CE
Packaging Details : PE bag
Delivery Time : 5-8Week
Payment Terms : TT
Color : Black
Transmission rate : 12Gbps
Length : 0.5M
Wire AWG : 30AWG Silver-plated Copper
outer covering : PBT
PCB : Goldfinger gold plated 30U
Series : Mini SAS SFF-8643
Sample : Allowed
PE Insulator 72P TO 36P Straight 85ohms Internal SAS Cable
| MiniSAS HD 12G 4X INTERNAL FLAT COPPER CABLE SFF-8643 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Product Features | |||||||||||||||||||||||||||||||||||||
| · Transmission rate 12Gbps | |||||||||||||||||||||||||||||||||||||
| · Meet SAS3.0 specification | |||||||||||||||||||||||||||||||||||||
| · Low power | |||||||||||||||||||||||||||||||||||||
| · Differential impedance 85ohms | |||||||||||||||||||||||||||||||||||||
| · Self lock design | |||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||
| · Servers | |||||||||||||||||||||||||||||||||||||
| · Data storage equipment | |||||||||||||||||||||||||||||||||||||
| · Workstation | |||||||||||||||||||||||||||||||||||||
| · RAID | |||||||||||||||||||||||||||||||||||||
| · SAS port adapter | |||||||||||||||||||||||||||||||||||||
| · Data/Communications | |||||||||||||||||||||||||||||||||||||
| SFF-8643 | |||||||||||||||||||||||||||||||||||||
| Series: HD Mini SAS | |||||||||||||||||||||||||||||||||||||
| · Cable Length:0.5 Meters | |||||||||||||||||||||||||||||||||||||
| · Wire Size:30AWG, Silver-plated Copper,OD:11*0.85MM | |||||||||||||||||||||||||||||||||||||
| · Plating: Au 30u" | |||||||||||||||||||||||||||||||||||||
| · Color: Cable Blue, Overmold Brown | |||||||||||||||||||||||||||||||||||||
| · Environmental Compliance: RoHS | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||



1. A new generation of SAS storage interface and a new mini-sas HD product portfolio.The product meets the signal bandwidth requirements of 6Gb/s to 12Gb/s or the corresponding SAS 2.1
And the proposed SAS 3.0 industry standard signal specification.The system also provides greater port density than the previous SAS interconnect system, which had a port to port linear port density of just 19.01 mm ,Linear circuit board port density (port to port 11 mm).
2. The mini-sas HD product fully conforms to the industry specification of sff-8643 (internal application) and sff-8644 (external application).Types of internal and external panel connections available Includes 4X, 8x configurations to provide end customers with choice and design flexibility.
|
|
PE Insulator 72P TO 36P Straight 85ohms Internal SAS Cable Images |